<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangkok Bounce &#187; koh phangan</title>
	<atom:link href="http://www.bangkokbounce.com/?feed=rss2&#038;tag=koh-phangan" rel="self" type="application/rss+xml" />
	<link>http://www.bangkokbounce.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Nov 2019 11:26:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Moonies Find Life&#8217;s a Gas on Thai Party Island</title>
		<link>http://www.bangkokbounce.com/?p=645</link>
		<comments>http://www.bangkokbounce.com/?p=645#comments</comments>
		<pubDate>Wed, 18 May 2011 07:08:58 +0000</pubDate>
		<dc:creator>bounceologist</dc:creator>
				<category><![CDATA[The Bionic Salesman]]></category>
		<category><![CDATA[Waboba Retailers]]></category>
		<category><![CDATA[beach party]]></category>
		<category><![CDATA[full moon party]]></category>
		<category><![CDATA[haad rin]]></category>
		<category><![CDATA[koh phangan]]></category>
		<category><![CDATA[koh samui]]></category>
		<category><![CDATA[laughing gas]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[waboba retailers]]></category>

		<guid isPermaLink="false">http://www.bangkokbounce.com/?p=645</guid>
		<description><![CDATA[Birds fly south for the Winter. Salmon swim upriver to spawn. At full moon the lesser-spotted backpacker, doe-eyed and bulging with hormones, flocks to the island of Koh Phangan for a night of ritual jiggery, eyes wide and body painted day-glo technicolor rainbow.

The Wiki tells me that the monthly full moon parties on Koh Phangan's Haad Rin Beach started in 1985 and grew quickly, to the point now where they routinely draw in as many as 30,000 revellers.
]]></description>
		<wfw:commentRss>http://www.bangkokbounce.com/?feed=rss2&#038;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving by Numbers</title>
		<link>http://www.bangkokbounce.com/?p=640</link>
		<comments>http://www.bangkokbounce.com/?p=640#comments</comments>
		<pubDate>Wed, 18 May 2011 07:06:01 +0000</pubDate>
		<dc:creator>bounceologist</dc:creator>
				<category><![CDATA[The Bionic Salesman]]></category>
		<category><![CDATA[Waboba Retailers]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[hua hin]]></category>
		<category><![CDATA[jomtien]]></category>
		<category><![CDATA[koh phangan]]></category>
		<category><![CDATA[koh samet]]></category>
		<category><![CDATA[koh samui]]></category>
		<category><![CDATA[koh tao]]></category>
		<category><![CDATA[krabi]]></category>
		<category><![CDATA[pattaya]]></category>
		<category><![CDATA[phuket]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[the bionic salesman]]></category>
		<category><![CDATA[waboba retailers]]></category>

		<guid isPermaLink="false">http://www.bangkokbounce.com/?p=640</guid>
		<description><![CDATA[So much for the rain. The newspapers were full of flood warnings as I set off on the second leg of my journey around Thailand, but it rained only three times on a three-week trip.

Those three rain storms all came on the first day as I drove down the east side to catch the ferry to Koh Samet. The rain came in blocks of sky, an aggravated shout that soon ran out of breath. For a while it was like driving through a liquidiser. Mostly, there was brilliant sun.]]></description>
		<wfw:commentRss>http://www.bangkokbounce.com/?feed=rss2&#038;p=640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
