<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangkok Bounce &#187; party</title>
	<atom:link href="http://www.bangkokbounce.com/?feed=rss2&#038;tag=party" rel="self" type="application/rss+xml" />
	<link>http://www.bangkokbounce.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Nov 2019 11:26:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Moonies Find Life&#8217;s a Gas on Thai Party Island</title>
		<link>http://www.bangkokbounce.com/?p=645</link>
		<comments>http://www.bangkokbounce.com/?p=645#comments</comments>
		<pubDate>Wed, 18 May 2011 07:08:58 +0000</pubDate>
		<dc:creator>bounceologist</dc:creator>
				<category><![CDATA[The Bionic Salesman]]></category>
		<category><![CDATA[Waboba Retailers]]></category>
		<category><![CDATA[beach party]]></category>
		<category><![CDATA[full moon party]]></category>
		<category><![CDATA[haad rin]]></category>
		<category><![CDATA[koh phangan]]></category>
		<category><![CDATA[koh samui]]></category>
		<category><![CDATA[laughing gas]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[waboba retailers]]></category>

		<guid isPermaLink="false">http://www.bangkokbounce.com/?p=645</guid>
		<description><![CDATA[Birds fly south for the Winter. Salmon swim upriver to spawn. At full moon the lesser-spotted backpacker, doe-eyed and bulging with hormones, flocks to the island of Koh Phangan for a night of ritual jiggery, eyes wide and body painted day-glo technicolor rainbow.

The Wiki tells me that the monthly full moon parties on Koh Phangan's Haad Rin Beach started in 1985 and grew quickly, to the point now where they routinely draw in as many as 30,000 revellers.
]]></description>
		<wfw:commentRss>http://www.bangkokbounce.com/?feed=rss2&#038;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesman Sees Red on Trip to Khao San Road</title>
		<link>http://www.bangkokbounce.com/?p=539</link>
		<comments>http://www.bangkokbounce.com/?p=539#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:18:15 +0000</pubDate>
		<dc:creator>bounceologist</dc:creator>
				<category><![CDATA[The Bionic Salesman]]></category>
		<category><![CDATA[backpackers]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[khao san road]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[redshirts]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[waboba]]></category>

		<guid isPermaLink="false">http://www.bangkokbounce.com/?p=539</guid>
		<description><![CDATA[The Redshirts came out in force on Sunday. I noticed it first at Ratchathewi, where every third vehicle was a wriggling octopus of crimson revellers from all the generations. 

Children, parents, grandparents all crammed into pick-up trucks so full that their legs dangled off the back. Grannies held up their flags as they stood against the truck cabins. Children sat bewildered or played with their toys. Cars were just as full, with Redshirts sitting in the opened boots, with their legs dangling.]]></description>
		<wfw:commentRss>http://www.bangkokbounce.com/?feed=rss2&#038;p=539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
